100KWH/90KW Electric Vehicle Charging Stations Introduction
This 100kWh/90KW electric vehicle charging station integrates a high-capacity battery system with a 90KW output for rapid DC charging. Its compact, mobile design supports flexible deployment without fixed infrastructure. The unit is engineered for high-efficiency energy transfer and intelligent power management, ensuring reliable performance.

100KWH/90KW Mobile Electric Car Charger Specification
BATTERY SYSTEM SPECIFICATIONS
| Battery Capacity | 100kWh |
| Battery Chemistry | LiFePO₄ |
| Operating Temperature | Charge: 0°C to 60°C / Discharge: -30°C to 60°C |
| Cycle Life | ≥ 5000 times (80% DOD) |
| Cooling Method | Liquid cooling |
| Battery Recharge Mode | By Grid: 400Vac (3P+N+PE) or 480Vac (3P+N+PE) |
| By DC fast charging station: Configurable via CCS1, CCS2, GB/T, or CHAdeMO |
EV CHARGING SPECIFICATIONS
| Output Power | 90KW (one gun) |
| Output Voltage | 200 – 1000 VDC (0 ~ 200A) |
| DC Charging Gun | Configurable with one charging cable – CCS1, CCS2, GB/T, or CHAdeMO |
| Charging Cable Length | 7 meters |
| Communication Protocol | OCPP 1.6J |
GENERAL SPECIFICATIONS
| Driving Mode | Remote control driving |
| Emergency Stop Button | Yes |
| Display Screen | 7-inch touch screen |
| Dimensions (L × W × H) | 2034.5 × 920 × 1490.5 mm |
| Language | English (Customizable) |
| Weight | ≈ 1420 kg |
| IP Rating | IP54 |
CHASSIS SPECIFICATIONS
| Wheelbase (mm) | 1100 | Weight (kg) | 250 |
| Load capacity (kg) | 1200 | Drive motor power (kW) | 3 |
| Minimum ground clearance (mm) | 100 | Maximum speed (km/h) | 35 |
| Parking gradient (%) | 25 | Battery type | Lithium iron phosphate |
| Maximum gradient with full load (%) | 20 | Voltage platform (V) | 72V / 320V |
| Minimum turning radius (m) | 2.5 | Drive type | Rear wheel drive |
| Control communication mode | CAN2.0 B | Front and rear brake type | Drum brake |
| Full load range (km) | Varies with the capacity of the vehicle’s energy storage battery | ||
| Parking brake type | EPB electronic parking (rear wheels with wheel speed sensor) | ||
| Battery capacity (Ah) | Varies with vehicle storage battery capacity | ||
Electric Car Recharge Stations Features
●Off-grid, plug and play mobile EV DC fast charging station
●LiFePO4 battery and charging system integrated solution
●Payment methods can support RFID and OCPP1.6J (Customizable)
●Recharge mode supports grid and DC charging station input
●Single gun output, GB/T, CCS1, CCS2, or CHAdeMO optional
●Application Scenario is emergency charging rescue services and door-to-door charging services
Mobile Charging Car Applications
Roadside emergency assistance
Provides on-the-spot charging for EVs that run out of power on highways or remote roads.
Temporary or seasonal demand surges
Supports events, holidays, or large gatherings where fixed EV chargers are insufficient or overloaded.
Fleet depot or rental station support
Recharges electric taxis, delivery vans, or rental vehicles without moving them to a fixed charging spot.
Construction sites or remote work zones
Powers electric work vehicles, tools, or support equipment where grid connection is unavailable.
Disaster recovery or grid outage areas
Supplies emergency charging capability when the local power infrastructure is damaged or offline.








