24V 200Ah lithium battery specification
24V 200Ah Lithium Ion battery is the latest high-quality, high-cycle battery developed by JMHPOWER. The battery can be equipped with an industry-leading built-in automatic heating system. When the ambient temperature is lower than the designed temperature, the battery will automatically start the heating system to ensure that the battery can perform well in low temperature environments.
The standard version of the battery can still charge and discharge normally when the ambient temperature is below -10℃, but the charging time will be longer, and it cannot reach 100% discharge.

Lithium Ion Battery 24v 200ah Features
25.6V 200Ah Battery 5.12kWh: They can also be connected in parallel or series to achieve higher voltage and larger battery capacity, meeting the demands of higher power consumption.
Grade A Cells: With a 5-year warranty and a design lifespan exceeding 10 years, they can endure over 6000 deep cycle charges.
Built-in Battery Management System: Ensures the safe operation of the battery by preventing overcharging, over-discharging, short circuits, and high temperatures. It also balances the energy of the battery, extending its lifespan.
Fast Charging: With a 20A charger, the battery can be fully charged in 5 hours, or it can be charged using solar panels.
Wide Range of Applications: Widely used in home energy storage systems, off-grid solar power systems, electric bicycles, monitoring systems, medical devices, and more.
Environmentally Friendly: Contains no heavy metal elements, making it environmentally friendly.

How to Recharge Lithium Ion Battery?

24v 200ah Battery Specification
Nominal voltage | 25.6V | 25.6V | 25.6V | 25.6V |
Nominal capacity | 50ah | 100ah | 150ah | 200ah |
energy storage | 1280wh | 2560wh | 3840wh | 5120wh |
Battery type | grade A 3.2VLifePO4 Prismatic Lithium iron phosphate battery cell 8S2P | grade A 3.2VLifePO4 Prismatic Lithium iron phosphate battery cell 8S1P | grade A 3.2VLifePO4 Prismatic Lithium iron phosphate battery cell 8S2P | grade A 3.2VLifePO4 Prismatic Lithium iron phosphate battery cell 8S3P |
Charge Voltage | 29.4V±0.2V | |||
Discharge Cut-off Voltage | 20V | |||
Max charging current | 25A | 50A | 75A | 100A |
BMS function | Overcharge, overdischarge, overcurrent, short circuit, etc. | |||
Continuous discharge current | 120A | 120A | 120A | 250A |
Peak current | 240A (<3s) | 240A (<3s) | 240A (<3s) | 500A (<3s) |
charging temperature | 0℃ to 55℃ (32F to 131F) @60±25% Relative Humidity | |||
discharge temperature | (-)20℃ to 60℃ (-4F to 140F) @60±25% Relative Humidity | |||
Storage Temperature | (-)20℃ to 45℃ (-4F to 113F) @60±25% Relative Humidity | |||
Life cycle | It is 2000 times at 90% dose, 5000 times at 65% dose, and 8000 times at 40% dose. | |||
Net weight | 13kg | 33kg | 33kg | 44kg |
Battery display | Display voltage/remaining battery | |||
Battery size | 331*172*216 | 530*237*200mm | 530*237*200mm | 500*380*200mm |
Case material | Ip65 ABS case(customizable)/metal case (customizable) |
24V 200Ah Battery Appliances

Lithium Battery Parallel and Series Connection


More Options for You:

Lithium Ion Battery Production Process

