MPPT Solar Charger Controller Details
The MPPT solar charger controller is used in off-grid solar systems, which automatically adapts to the charging and discharging voltages of the battery. Real-time tracking of the maximum power generated by PV panels can increase the efficiency of PV panel power generation by 30%.
In addition to the function of power regulation, it also has the function of protecting the circuit to avoid the damage to the system caused by circuit short circuit, over voltage, over current and wrong connection method. In addition, it can also communicate with other devices through RS485 or download APP on your cell phone to connect to the controller to monitor the working status of the system in real time.

Features of MPPT Solar Charger Controller
- Overload protection
- Battery reverse connected protection
- Dustproof
- Output short-circult protection
- High voltage protection
- Low voltage protection
- Overheating protection
- Insect prevention
MPPT Solar Charger Controller Datasheets
MPPT Model(Rated charging current) | 30A | 40A | 50A | 60A | 70A | 80A | 100a | 120a | ||
Maximum PV input power | 12V batterv | 360W | 480W | 600W | 720W | 84 0W | 960W | 1200w | 1440w | |
24V battery | 720W | 960W | 1200W | 1440W | 1680W | 1920W | 2400w | 2880w | ||
36V batterv | 1080 | 1440W | 1800W | 2160W | 2520W | 2880W | 3600w | 4320w | ||
48V batterv | 1440W | 1920W | 2400W | 2880W | 3360W | 3840W | 4800w | 5760w | ||
60V battery | 1800W | 2400W | 3000W | 3600W | 4200W | 4800W | 6000w | 7200w | ||
72V batterv | 2160W | 2880W | 3600W | 7320W | 5010W | 5760W | 7200w | 8640w | ||
84V battery | 2520W | 3360W | 4200W | 5040W | 5880W | 6720W | 8400w | 10080w | ||
96V battery | 2880W | 3840W | 4800W | 5760W | 6720W | 7680W | 9600w | 11520w | ||
charging mode | MPPT Automatic maximum power tracking | |||||||||
charge mode | Fast chargex Equalized Charging, Floating charge | |||||||||
Type of battery | lead battery | (12V/24V/36V/48V/96V automatic identification) (12V/24V/36V/48V/60V/72V/84V/96V adjustable) | ||||||||
Gel battery | 12V/24V/36V/48V/60V/72V/84V/96V adjustab1e | |||||||||
Lifepo4 | Cell voltage 3. 2V (2s—45s adjustable) | |||||||||
Li-ion | Cell voltage 3. 7V (2s—45s adjustable) | |||||||||
user defined | CC-V,FLA-VN DC discharge voltage is adjustable: 8V–170V | |||||||||
Lithium battery activation function | pv input, there is a charging voltage (to activate the lithium) that can be | |||||||||
used without the battery de output | ||||||||||
Pv minimum voltage starts charging | The PV is greater than the battery voltage +3V | |||||||||
PV Maximum open circuit input voltage | 0-230V | 0-480v | ||||||||
PV charging current is adjustable | 0-30A | 0-40A | 0-50A | 0-60A | 0-70A | 0-80A | 0-100A | 0-120A | ||
DC ouftput current | DC Continuous output 25A | DC Continuous output 50A | DC Continuous output 100A | |||||||
Temp. Comp | Automatic compensation of charging voltage and current according to battery temperature, prolong battery life | |||||||||
LCD touch key press | LCD display: (Total/Pv voltage/battery voltage/charge current/ power/operating state) | |||||||||
set: (type of battery, charge currentN factory reset) ,Chinese and English characters display |
RS485 | Can query the running status and Settings | |||||||||
operating temperature | IOC +45C | |||||||||
quiescent dissipation | 2W | |||||||||
overall efficiency | 96. 5%-99% | |||||||||
temperature protection | +85 ℃ | |||||||||
Temperature rise protection | +80C This reduces power output | |||||||||
defensive function | short circuit, overvoltages overcharges reverse polarity protect ion,1ow-vo1tage protection | |||||||||
humidity | 0-90%RH | |||||||||
Mechanical protection class | IP21 | |||||||||
altitude | 0″3000m | |||||||||
size | 215nim*202mm* 100mm | 265mm*218mm*100mm | 250mm*450mm*380mm | |||||||
Weight | 1.95KG | 2. 6KG | 9.7kg |
