7KW 8KW 10KW Off Grid Solar Inverter Specification
The 7KW 8KW 10KW Off Grid Solar Inverter is a photovoltaic inverter specially designed for home solar systems. Its maximum output power is 10.2KW. It has two solar panel inputs; the maximum PV input power is 5400Watt+5400Watt. It can be adapted to a variety of batteries, such as lead-acid batteries, lithium batteries. During the daytime the load mainly consumes the power generated by the PV panels, the excess power is stored in the batteries and at night the batteries provide the power.
The inverter has primary and secondary outputs. Some high-power electrical appliances can be connected to the primary AC output, while lighting, small power and other basic loads for daily use can be connected to the secondary AC output. In this way, even when the power is not enough, the normal operation of the basic loads can be satisfied.

7KW 8KW 10KW Off Grid Solar Inverter Features
Pure sine wave solar inverter: The output of the 7KW 8KW 10KW Off Grid Solar inverter matches the output of the grid and the electrical appliances better, the distortion is lower, the interference to the radio and communication equipment and precision equipment is small, the noise is low, and the load adaptability is strong.
WIFI&GPRS available for lOS and Androide: Mobile phone APP can be connected with solar inverter through wifi to monitor the working status of PV system in real time.
Inverter can run without battery: It can satisfy the situation that you have insufficient funds or can’t use battery at this stage. But we suggest you use solar battery, so that the whole system will be more stable.
Built-in Lithium battery automatic activation: The inverter can automatically recognize and activate the lithium battery, which is more convenient for you to install the PV system and reduce the operation steps.
Built-in 160A MPPT solar charger (for 8.2kw, 10.2kw): Higher charging current for faster battery charging.
Dual communication ports for Battery communication and Wifi communication: Establishes the connection between the battery and the inverter through communication protocols, reducing the impact of voltage drop on the system. Ensure the consistency of inverter and battery operation.
Built-in anti-dust kit for harsh environment: The inverter has the ability to adapt to the complex environment with many sand and dust storms.
Smart battery charge design to optimize battery life: The inverter collects battery charge and discharge information and uses algorithms to optimize battery charging and discharging so that the battery has a longer service life.
On Off Grid Work Mode: You can freely set the on-grid, off-grid or hybrid mode according to whether the inverter is allowed to be connected to the grid in your area.

7KW 8KW 10KW Off Grid Solar Inverter Datesheet
| Model | MAX 7.2KW | MAX 8.2KW | MAX 10.2KW |
| Rated Output Power | 7200W/7200VA | 8200W/8000VA | 10200W/10200VA |
| Max. PV Input Power | 8200W | 8200W | 10200W |
| Max. Solar Charging Current | 160A | 160A | 180A |
| Grid Tie Operation | |||
| PV-Input (DC) | |||
| Normal DC Voltage / Max. DC Voltage | 360VDC/500VDC | ||
| Start-up Voltage / Initial Feeding Voltage | 90VDC/120VDC | ||
| MPPT Voltage Range | 90VDC~450VDC | ||
| Number of MPPT-Tracker / Max. Input Current | 1/27A | ||
| Grid Output (AC) | |||
| Nominal Output Voltage | 220/230/240VAC | ||
| Output Voltage Range | 195~253VAC | ||
| Nominal Output Current | 31.3A | 35.6A | 44.3A |
| Power Factor | >0.99 | ||
| Feed-in Grid Frequency Range | 49~51±1HZ | ||
| Efficiency | |||
| Max. Conversion Efficiency (DC/AC) | 98% | ||
| Two Load Output Power | |||
| Full Load | 7200W | 8200W | 10200W |
| Max. Main Load | 7500W | 8200W | 10200W |
| Max. Second Load(Battery Mode) | 2400W | 2733W | 3400W |
| Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC |
| Main Load Return Voltage | 48VDC | 48VDC | 48VDC |
| Off Grid Operation | |||
| AC-Input | |||
| AC Start-up Voltage / Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC/170-280VAC | ||
| Max. AC Input Current | 40A | 40A | 50A |
| Nominal Operating Frequency | 50/60HZ | ||
| Super Power | 14400W | 16400W | 20400W |
| PV-Input (DC) | |||
| Max. DC Voltage | 500VDC | ||
| MPPT Voltage Range | 90VDC~450VDC | ||
| Number Of MPPT Tracker/Max. Input Current | 1/27A | ||
| Battery Mode Output (AC) | |||
| Normal Output Voltage | 48VDC | ||
| Output Waveform | Pure Sine Wave | ||
| Efficiency (DC to AC) | 94% | ||
| Battery & Charger | |||
| Nominal DC Voltage | 48VDC | ||
| Max. Solar Charging Current | 160A | 160A | 180A |
| Max. AC Charging Current | 140A | 140A | 160A |
| General | |||
| Physical | |||
| Product Dimension | 420*310*110mm | ||
| Carton Dimension | 588*463*205mm | ||
| Net Weight | 14.2KGS | 14.2KGS | 14.5KGS |
| Gross Weight | 15.7KGS | 15.7KGS | 16KGS |
| Interface | |||
| Communication Port | RS485/CAN/RS23/EIFI/Remove LCD /GPRS | ||
| Environment | |||
| Operating Temperature | -10~50°C | ||
7KW 8KW 10KW Solar dc to ac inverter with and without battery









