8kw 10kw 12kw Three Phase Solar Inverter specification
The 8kw 10kw 12kw Solar Inverter is an inverter specifically designed for homes with high power appliances or for small businesses, which can output 3-phase 400V AC power. The efficiency of the inverter is more than 97%. It is widely used in homes, farms, suburbs, islands and ranches. The best 12KW, 6HP power output can meet most of the small and medium-sized appliances.
The inverter is paired with a low voltage 48V battery. This is more in line with the home battery voltage. In the morning the mains and the battery can power the load at the same time. At noon and in the afternoon the electricity generated by the solar panel is mainly used for the loads and the excess is stored in the battery. In the evening the battery will primarily power the loads. In this way the power generated by the solar power system can be maximized.

8kw 10kw 12kw Three Phase Solar Inverter features
1. 99.9% built-in MPPT efficiency: Higher PV power conversion rate, increase PV power generation.
2. 260A charging current: faster battery charging.
3. The inverter can be adapted to a variety of batteries: lead-acid batteries, lithium batteries, gel batteries and so on.
4. Setting the charging and discharging time of the battery can reduce the home or business electricity bill by utilizing the peak and valley price difference.
5. Each two-phase voltage can be automatically adjusted between 200V, 208V, 230V, 240V.

8kw 10kw 12kw Three Phase Solar Inverter Datasheet
MODEL | SPI-8K-H3 | SPI-10K-H3 | SPI-12K-H3 | Can Be Set |
INVERTER OUTPUT | ||||
Rated Output Power | 8,000W | 10,000W | 12,000W | |
Max.Peak Power | 16,000W | 20,000W | 24,000W | |
Rated Output Voltage | 400Vac,three-phase | √ | ||
Capacity of Motor Load | 5HP | 6HP | 6HP | |
Rated Frequency | 50/60Hz | √ | ||
Output Waveform | pure sine wave | |||
Switching Time | 10ms (typical) | |||
BATTERY | ||||
Battery Types | Li-ion /Lead-Acid /User Defned | √ | ||
Rated Battery Voltage | 48Vdc | |||
Voltage Range | 40~60Vdc | √ | ||
Max.PV Charging Current | 180A | 220A | 260A | √ |
Max.Utility /Generator Charging Current | 100A | 120A | 120A | √ |
Max.Hybrid Charging Current | 180A | 220A | 260A | √ |
PV INPUT | ||||
No.of MPPT | 2 | |||
Max.Input Power | 6,000W/6,000W | 7,500W/7,500W | 9,000W/9,000W | |
Max.Input Current | 22A/22A | |||
Max.Open-circuit Voltage | 800Vdc/800Vdc | |||
MPPT Operating Voltage Range | 200~650Vdc/200~650Vdc | |||
UTILITY/GENERATOR INPUT | ||||
Input Voltage Range | phase voltage 170~280V,line voltage 305~485V | |||
Input Frequency Range | 50/60Hz | |||
Bypass Overload Current | 63A | |||
EFFICIENCY | ||||
MPPT Tracking Effciency | 99.9% | |||
Max.Battery Inverter Effciency | ≥92% | |||
European Effciency | 97.2% | 97.5% | 97.5% | |
GENERAL | ||||
Dimensions | 620*445*130mm | |||
Weight | 27kg | |||
Protection Degree | IP20,indoor only | |||
Ambient Temp | -10~55℃,>45℃ derated | |||
Noise | <60dB | |||
Cooling Method | air cooling | |||
Warranty | 18 months | |||
COMMUNICATION | ||||
Internal Interface | RS485 /CAN /USB /Dry contact √ | |||
External Module (optional) | Wi-Fi/GPRS √ | |||
CERTIFICATION | ||||
Safety | IEC62109-1,IEC62109-2,UL1741 | |||
EMC | EN61000-6-1,EN61000-6-3,FCC15 classB | |||
RoHS | Yes |
Solar inverter Time-slot charging/discharging function
