High Voltage Lithium Ion Solar Battery
High voltage batteries are made for home and commercial energy storage. They range from 15kWh to 50kWh with LifePo4 high voltage battery cell. And the modular design lets you switch easily to your preferred capacity. High voltage battery pack design is safer and denser in energy. Also, compare to 48V battery, high voltage battery management system usually charges and discharge faster, with better efficiency. They meet peak power and energy needs for homes and businesses well.

Specifications of High Voltage Battery Systems
Item | HV-AC-S3 | HV-AC-S4 | HV-AC-S5 | HV-AC-S6 |
Rated capacity | 15.974KWh | 21.299KWh | 26.624KWh | 31.948KWh |
Battery Cell type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Battery Cell configuration | 3*16S1P | 4*16S1P | 5*16S1P | 6*16S1P |
Rated voltage (V) | 153.6V | 204.8V | 256V | 307.2V |
Rated capacity (Ah) | 104AH | 104AH | 104AH | 104AH |
Working voltage range (V) | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V |
Rated charging and discharging current (A) | 50A | |||
Maximum charging and discharging current (A) | 100A | |||
Communication methods | CAN/RS485 | |||
Number of cycles | 6000 | |||
Working temperature range (℃) | (-)15~45 | |||
Relative temperature (%) | 5%-85% | |||
The highest working altitude (m) exceeds the rated usage | 2000m | |||
Weight (kg) | 172±5 | 220±6 | 268±8 | 316±10 |
Dimensions (width x thickness x height) (mm) | 630*380*802 | 630*380*982 | 630*380*1162 | 630*380*1342 |
Item | HV-AC-S7 | HV-AC-S8 | HV-AC-S9 | HV-AC-S10 |
Rated capacity | 37.273KWh | 42.598KWh | 47.923KWh | 53.248KWh |
Battery Cell type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Battery Cell configuration | 7*16S1P | 8*16S1P | 9*16S1P | 10*16S1P |
Rated voltage (V) | 358.4V | 409.6V | 460V | 512V |
Rated capacity (Ah) | 104AH | 104AH | 104AH | 104AH |
Working voltage range (V) | 280-408.8V | 320-467.2V | 400-584V | 480-700.8V |
Rated charging and discharging current (A) | 50A | |||
Maximum charging and discharging current (A) | 100A | |||
Communication methods | CAN/RS485 | |||
Number of cycles | 6000 | |||
Working temperature range (℃) | (-)15~45 | |||
Relative temperature (%) | 5%-85% | |||
The highest working altitude (m) exceeds the rated usage | 2000m | |||
Weight (kg) | 364±10 | 412±6 | 460±8 | 508±10 |
Dimensions (width x thickness x height) (mm) | 630*380*1522 | 630*380*1702 | 630*380*1882 | 630*380*2062 |
High Voltage Battery Storage Function:
- Ensure reliable charging and discharging using lithium iron phosphate batteries for long-lasting performance.
- Provide automatic protection functions that respond quickly with accurate data sampling, including:
- Overvoltage and undervoltage protection for the battery pack and individual cells.
- Overcurrent protection during charging and discharging.
- Overtemperature protection.
- Short circuit protection.
- Automatically reset to the overcharge reset voltage value for any overcharging, overcurrent, or overdischarge situations.
- Balance battery cells based on their voltage using passive discharge balancing.
- Store operational history events.
- Adjust protection parameters and settings easily through upper computer software.
- Support RS485 and RS232 communication functions with screen monitoring display.
- Utilize CAN communication function with isolated communication, supporting automatic address coding or address dip switch functions.
FAQ:
Do you have small high voltage battery?
Yes, 15kWh is available.