
Datasheet
| Module Type:LR5-72HPH 540-560M | 540 | 545 | 550 | 555 | 560 |
| Maximum Power (Pmax/W) | 540 | 545 | 550 | 555 | 560 |
| Open Circuit Voltage (Voc/V) | 49.5 | 49.65 | 49.8 | 49.95 | 50.1 |
| Short Circuit Current (lsc/A) | 13.85 | 13.92 | 13.98 | 14.04 | 14.1 |
| Voltage at Maximum Power (Vmp/V) | 41.65 | 41.8 | 41.95 | 42.1 | 42.25 |
| Current at Maximum Power (Imp/A) | 12.97 | 13.04 | 13.12 | 13.19 | 13.26 |
| Module Efficiency(%) | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 |
| Operating Parameters | |||||
| Operational Temperature | -40°C ~ +85°C | ||||
| Power Output Tolerance | 0~3% | ||||
| Voe and lsc Tolerance | ±3% | ||||
| Maximum System Voltage | DC1500V (IEC/UL) | ||||
| Maximum Series Fuse Rating | 25A | ||||
| Nominal Operating Cell Temperature | 45±2°C | ||||
| Protection Class | Class II | ||||
| Fire Rating | UL type 1 or2 IEC Class C | ||||
| Mechanical Loading | |||||
| Front Side Maximum Static Loading | 5400Pa | ||||
| Rear Side Maximum Static Loading | 2400Pa | ||||
| Hailstone Test | 25mm Hailstone at the speed of 23m/s | ||||
| Temperature Ratings (STC) | |||||
| Temperature Coefficient of lsc | +0.050%/°C | ||||
| Temperature Coefficient of Voe | -0.265%/°C | ||||
| Temperature Coefficient of Pmax | -0.340%/°C | ||||

405~425W Mono-Facial
Hi-MO 5m LR5-54HPH
Cells Layout: 108 Half Cells(6×18)
Dimensions:1722 x 1134 x 30mm
Weight: 20.8kg
Modules per box: 36pcs
Modules per 40′ container: 936pcs
415-450W HPBC
Hi-MOX6 LR5-54HTB
Cells Layout: 108 Half Cells(6×18)
Dimensions:1722 x 1134 x 30mm
Weight: 20.8kg
Modules per box: 36pcs
Modules per 40′ container: 936pcs


420~455W HPBC
Hi-MOX6 LR5-54HTH
Cells Layout: 108 Half Cells(6×18)
Dimensions:1722 x 1134 x 30mm
Weight: 20.8kg
Modules per box: 36pcs
Modules per 40′ container: 936pcs
535~555W Bifacial
Hi-MO5 LR5-72HBD
Cells Layout: 144 Half Cells(6×24)
Dimensions:2278 x 1134 x 35mm
Weight: 32.6kg
Modules per box: 31pcs
Modules per 40′ container: 620pcs


540~560W Mono-Facial
Hi-MO5m LR5-72HPH
Cells Layout: 144 Half Cells(6×24)
Dimensions:2278 x 1134 x 35mm
Weight: 27.5kg
Modules per box: 31pcs
Modules per 40′ container: 620pcs
560~590W Bifacial
Hi-MO7 LR5-72HGD
Cells Layout: 144 Half Cells(6×24)
Dimensions:2278 x 1134 x 30mm
Weight: 31.8kg
Modules per box: 36pcs
Modules per 40′ container: 720pcs


565~600W HPBC
Hi-MOX6 LR5-72HTH
Cells Layout: 144 Half Cells(6×24)
Dimensions:2278 x 1134 x 30mm
Weight: 27.2kg
Modules per box: 36pcs
Modules per 40′ container: 720pcs









