1200 watt micro solar inverter specification
The output of 1200 watt micro solar inverter is 1200watt. it has a built-in inbuilt MPPT PV controller which can finalize the maximum power generated by the PV panels in real time. It can be connected to four 350 watt PV panels. It can generate roughly 6kWh of electricity per day, which can basically meet the daytime electricity consumption of a small family.
The 1200w inverter is a grid tied inverter. The excess power generated by the PV can be fed back to the grid company, thus reducing the electricity bill.
It is also plug and play design. You can easily assemble this 1200watt micro PV system yourself.
1200watt micro solar inverter datasheet
Model | WVC-1200 | |
Maximum input power | 4×350Watt | |
Output voltage mode | 120/230V Auto Switch | |
PV Open circuit voltage | 30-60Voc | |
Operating voltage range | 22-60V | |
Starting voltage range | 22-60V | |
short-circuit current | 55A | |
Maximum working current | 48A | |
Output parameters | @120V | @230V |
Maximum Output Power | 1200watt | 1200watt |
Rated Output Power | 1150watt | 1150watt |
Output current | 10A | 5.22A |
AC voltage range | 80-160VAC | 180-280VAC |
Number of branch connections. | 3 units | 6units |
AC frequency range | 47.5-52/57.5-62Hz | |
Power factor | >95% | |
Output efficiency | ||
Static MPPT efficiency | 99.5% | |
Max output efficiency | 95% | |
Loss of power at night | <0.5w | |
Total current harmonics | <5% | |
Appearance and technical features | ||
Size(L×W×H)mm | 370×300×41.6 | |
Net amount | 3kg | |
Waterproof grade | IP65 | |
Temperature range | -40°C to +65°C | |
Heat dissipation mode | Self-cooling | |
Communication mode | 433MHz | |
Power transmission mode | Reverse transmission,Load priority | |
Monitoring system | Mobile phone APP | |
Electromagnetic compatibility | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |
Power grid | EN61000-3-2 EN62109.UL STD.1741 | |
Power grid detection | DIN VDE 0126 IEEE STD.1547.1547.1 and 1547.A | |
certificate | Industrial Design、Patent For Invention、CE、Inmetro |




