300 watt solar micro inverter specifications
300 watt micro inverter is a grid tie solar inverter with a built-in MPPT solar charge controller and a mobile phone APP monitoring function. It can check the power generation of the solar power system in real time, and can also be used in parallel with multiple inverters. Mainly used in balcony solar system, home solar energy system and other small power stations.
The 300w solar micro inverter can be connected to a photovoltaic module of no more than 300watt, and can generate roughly 1200Wh of electricity per day. This can be used to power a home lighting system. If you need to power more appliances, you can choose to connect several inverters in parallel or choose a more powerful inverter. If you need to power more appliances, you can choose to connect several inverters in parallel or choose a more powerful micro inverter.
300 watt micro solar inverter datasheet
Model | WVC-300 | |
Maximum input power | 300Watt | |
Output voltage mode | 120/230V Auto Switch | |
PV Open circuit voltage | 36-50Voc | |
Operating voltage range | 22-45V | |
Starting voltage range | 22-50V | |
short-circuit current | 20A | |
Maximum working current | 13A | |
Output parameters | @120V | @230V |
Maximum Output Power | 260watt | 260watt |
Rated Output Power | 250watt | 250watt |
Output current | 2.08A | 1.08A |
AC voltage range | 80-160VAC | 180-280VAC |
Number of branch connections. | 6 units | 12 units |
AC frequency range | 47.5-52/57.5-62Hz | |
Power factor | >99% | |
Output efficiency | ||
Static MPPT efficiency | 99.5% | |
Max output efficiency | 95% | |
Loss of power at night | <1w | |
Total current harmonics | <5% | |
Appearance and technical features | ||
Size(L*W*H)mm | 192×176×38 | |
Net amount | 0.9kg | |
Waterproof grade | IP65 | |
Temperature range | -40°C to +65°C | |
Heat dissipation mode | Self-cooling | |
Communication mode | 433MHz | |
Power transmission mode | Reverse transmission, Load priority | |
Monitoring system | Mobile phone APP | |
Electromagnetic compatibility | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |
Power grid | EN61000-3-2 EN62109.UL STD.1741 | |
Power grid detection | DIN VDE 0126 IEEE STD.1547.1547.1 and 1547.A | |
certificate | Industrial Design, Patent for Invention, CE, Inmetro |




